CATERPILLAR C9 ACERT
ORIGINAL VS YACHT-PERFORMANCE
C9 ACERT engines are perfect for heavy machines. Low working expenses and the legendary reliability of Cat make this motor a good choice for you.
C9 ACERT 503 hp | Original effort | Yacht-Performance |
---|---|---|
Capacity | 8800 cm3 | 8800 cm3 |
Compression | 16:1 | 16:1 |
Cylinder | 6 | 6 |
hp | 503 hp | 585 hp |
Moment of torque | 1920 Nm | 2150 Nm |
Please contact us for your individual offer.
C9 ACERT 567 hp | Original effort | Yacht-Performance |
---|---|---|
Capacity | 8800 cm3 | 8800 cm3 |
Compression | 16:1 | 16:1 |
Cylinder | 6 | 6 |
hp | 567 hp | 630 hp |
Moment of torque | 2140 Nm | 2350 Nm |
Please contact us for your individual offer.