MTU V8
ORIGINAL VS YACHT-PERFORMANCE
Since decades MTU motors are working in different types of boats and ships - you will feel this constance.
8V 2000 M61-525 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 15900 cm3 | 15900 cm3 |
Compression | ||
Cylinder | 8 | 8 |
hp | 535 hp | 600 hp |
Moment of torque |
8V 2000 M72-965 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 17900 cm3 | 17900 cm3 |
Compression | 16:1 | 16:1 |
Cylinder | 8 | 8 |
hp | 965 hp | 1100 hp |
Moment of torque |
8V 2000 M84-1085 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 17900 cm3 | 17900 cm3 |
Compression | 16:1 | 16:1 |
Cylinder | 8 | 8 |
hp | 1085 hp | 1150 hp |
Moment of torque |
8V 2000 M84L-1200 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 17900 cm3 | 17900 cm3 |
Compression | 16:1 | 16:1 |
Cylinder | 8 | 8 |
hp | 1085 hp | 1180 hp |
Moment of torque |
8V 2000 M93-1200 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 17900 cm3 | 17900 cm3 |
Compression | 16:1 | 16:1 |
Cylinder | 8 | 8 |
hp | 1200 hp | 1300 hp |
Moment of torque |
8V 2000 M94-1250 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 17900 cm3 | 17900 cm3 |
Compression | 16:1 | 16:1 |
Cylinder | 8 | 8 |
hp | 1250 hp | 1300 hp |
Moment of torque |