MTU 12V
ORIGINAL VS YACHT-PERFORMANCE
Since decades MTU motors are working in different types of boats and ships - you will feel this constance.
12V 2000 M72-1450 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 26800 cm3 | 26800 cm3 |
Compression | 16:1 | 16:1 |
Cylinder | 12 | 12 |
hp | 1450 hp | 1550 hp |
Moment of torque |
Please contact us for your individual offer.
12V 2000 M84-1650 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 26800 cm3 | 26800 cm3 |
Compression | 16:1 | 16:1 |
Cylinder | 12 | 12 |
hp | 1650 hp | 1750 hp |
Moment of torque |
Please contact us for your individual offer.
12V 2000 M93-1800 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 26800 cm3 | 26800 cm3 |
Compression | 15,5:1 | 15,5:1 |
Cylinder | 12 | 12 |
hp | 1800 hp | 1900 hp |
Moment of torque |
Please contact us for your individual offer.
12V 2000 M94-1920 | Original effort | Yacht-Performance |
---|---|---|
Capacity | 26800 cm3 | 26800 cm3 |
Compression | 15,5:1 | 15,5:1 |
Cylinder | 12 | 12 |
hp | 1920 hp | 2050 hp |
Moment of torque |
Please contact us for your individual offer.